ebp-auslieferer-trn-prod
Begin main content
Active Users:19 users (0 authenticated) active in last 10 minutes, 2049 (622 authenticated) in last 24 hours
Current System Activity: 0.1 views/sec, 0.222 views/min/user, avg. view time: 270.0
Current System Load:0.00 0.00 0.00 1/331 1678063
Current Avg Response Time/sec:0.012 (last minute), 0.014 (last 30 minutes), 0.017 (last hour), 0.012 (last 24 hours)
Threads:1/0/0 Request(s) currently running, #connection threads 30 idle 29, min 30 max 30
avg. #connection threads 30.00, avg. busy 4.39
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics

Page View Statistics

Max
Mon May 06 20:33:43 CEST 2024 1010
Mon May 06 20:33:45 CEST 2024 830
Thu May 02 15:14:02 CEST 2024 714
Thu May 02 10:29:16 CEST 2024 584
Thu May 09 16:34:35 CEST 2024 575
Max
Mon May 06 11:12:32 CEST 2024 10237 (170.62 rps)
Tue Apr 30 11:41:44 CEST 2024 10104 (168.40 rps)
Tue Apr 30 11:40:44 CEST 2024 9615 (160.25 rps)
Tue May 07 13:56:55 CEST 2024 9535 (158.92 rps)
Thu May 02 09:54:11 CEST 2024 8345 (139.08 rps)
Max
Mon May 06 10:53:08 CEST 2024 265204 (73.67 rps)
Tue Apr 30 12:00:51 CEST 2024 261868 (72.74 rps)
Tue May 07 10:53:08 CEST 2024 254673 (70.74 rps)
Tue Apr 30 09:00:51 CEST 2024 252614 (70.17 rps)
Tue May 07 08:53:08 CEST 2024 246379 (68.44 rps)

Active Users

Max
Tue Apr 30 10:10:43 CEST 2024 275
Tue Apr 30 10:07:43 CEST 2024 271
Tue Apr 30 10:09:43 CEST 2024 270
Tue Apr 30 10:11:43 CEST 2024 269
Tue Apr 30 08:24:42 CEST 2024 267
Max
Tue Apr 30 09:03:42 CEST 2024 257
Tue Apr 30 10:03:43 CEST 2024 256
Tue May 07 08:54:51 CEST 2024 241
Mon May 06 08:54:30 CEST 2024 240
Thu May 02 08:53:10 CEST 2024 235

Avg. Response Time in milliseconds

Max
Sun May 05 01:10:03 CEST 2024 481
Tue May 07 02:14:45 CEST 2024 463
Wed May 01 02:30:58 CEST 2024 308
Mon May 06 02:30:24 CEST 2024 279
Fri May 10 10:28:56 CEST 2024 240
Max
Tue May 07 02:54:46 CEST 2024 25
Sat May 04 02:53:45 CEST 2024 18
Sat May 04 04:53:47 CEST 2024 18
Sat May 04 03:53:46 CEST 2024 17
Sat May 04 05:53:48 CEST 2024 17

Throttle Statistics

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0

Detailed Throttle statistics